Everything it takes to run a fishing outfit
From first inquiry to post-trip follow-up, Fishing Outfitter handles the whole operation. Here's the complete feature set — and exactly which plan each feature is on.
Runs the whole operation
Not just bookings and payments — leads, clients, guides on the water, camp, catch, and documents all live in one platform.
A real portal for every guide
Each guide gets their own login scoped to their assignments — calendar, clients, tasks, and fishing reports. No more group texts.
Catch & licenses, built in
The only outfitter platform that logs every catch and keeps each angler's license and catch cards on file — trip after trip.
Free to start, installs on any phone
Begin on the free Starter plan and install Fishing Outfitter like a native app — no monthly fee, no app-store download.
Compare every feature by plan
Clients and bookings are unlimited on every plan, including the free Starter plan. Plans differ by the feature level you need and how many guide logins your team requires.
| Feature | Starter Free | Basic $39/mo | Solo $59/mo | Pro $79/mo | Business $179/mo | Elite Contact us |
|---|---|---|---|---|---|---|
| Guide logins | 1 | 3 | 1 | 7 | 15 | Unlimited |
| Included on every plan | ||||||
| Bookings, calendar & lead capture | ||||||
| Client portal & documents | ||||||
| Stripe payments & A/R tracking | ||||||
| Client profiles & gear lists | ||||||
| Installable mobile app (PWA) | ||||||
| Multi-currency (CAD + USD) | ||||||
| Essentials — Starter & Basic and up | ||||||
| Guide & team management | ||||||
| Guide document storage | ||||||
| Client license & catch card uploads | ||||||
| Multiple admin seats | ||||||
| Seasons | ||||||
| Form templates & e-signatures | ||||||
| Client FAQs | ||||||
| Photo gallery | ||||||
| Branded subdomain portal | ||||||
| Custom portal welcome message | ||||||
| Activity log & audit trail | ||||||
| Deposits & payment schedules | ||||||
| Record offline & manual payments | ||||||
| Full — Solo & Pro and up | ||||||
| Automated email, payment & trip reminders | ||||||
| Catch tracking | ||||||
| Fishing reports — works offline | ||||||
| Gear lists | ||||||
| Partner network | ||||||
| Lodging & hotels | ||||||
| Expense tracking | ||||||
| CSV & QuickBooks export | ||||||
| Smart forms | ||||||
| Content import | ||||||
| Guide tasks | ||||||
| Camp tasks | ||||||
| Shopping lists — works offline | ||||||
| Events | ||||||
| Client feedback & requests | ||||||
| AI support chat | ||||||
| SMS text notifications | ||||||
| Reschedule & notify clients | ||||||
| Online booking & payment widget | ||||||
| Bulk import (CSV, XLSX, DOCX) | ||||||
| Premium — Business & Elite | ||||||
| Cook role & kitchen portal | ||||||
| Crew duty tags (packer, camp host…) | ||||||
| Accounting sync (FreshBooks or QuickBooks) | ||||||
| Meal planning & camp menus | ||||||
| Insights & analytics | ||||||
| Broadcast messaging | ||||||
| Automated lead-nurture sequences | ||||||
| AI receipt & booking scanning | ||||||
| Advanced reporting | ||||||
| API access | ||||||
| Priority support | ||||||
Exact pricing and the latest details live on the pricing page.
Run your whole outfit in one place
Start free on the Starter plan — no monthly fee, no credit card required. Upgrade only when your team grows.